The shop
Every line on the counters, and who made it.
Our own first, then the farms and makers we can drive to. The miles are from the farm gate to the barn.
- From our own fields and kitchen
- 16 lines
- Average distance for everything on the counters
- 6.2 miles

Greengrocer
Picked in the morning for the counter, the rest named by farm. What’s ours changes by the week.

| Line | From | Miles | Price |
|---|---|---|---|
| Leeks | Ours Hollins FarmChinley Head | 0 | £1.80bunch of 3 |
| Curly kale | Ours Hollins FarmChinley Head | 0 | £1.50bag, 250 g |
| Crown Prince squash | Ours Hollins FarmChinley Head | 0 | £3.20each |
| Parsnips | Ours Hollins FarmChinley Head | 0 | £2.40kg |
| Maris Piper potatoes | Bradwell Edge FarmBradwell | 9 | £1.60kg |
| Carrots with tops | Ours Hollins FarmChinley Head | 0 | £1.40bunch |
| Red onions | Glossop Road GrowersHayfield | 4 | £2.20kg |
| Cox apples | Ashford OrchardAshford-in-the-Water | 17 | £3.80kg |
| Conference pears | Ashford OrchardAshford-in-the-Water | 17 | £3.60kg |
| Brussels sprouts on the stalk | Ours Hollins FarmChinley Head | 0 | £3.50stalk |
Bakery
Out of the oven at 8am and 11am. Sourdough sells out by two on a Saturday: order it to collect.

| Line | From | Miles | Price |
|---|---|---|---|
| White sourdough | Ours Hollins Farm bakeryChinley Head | 0 | £4.20loaf, 800 g |
| Seeded spelt | Ours Hollins Farm bakeryChinley Head | 0 | £4.60loaf |
| Farmhouse tin loaf | Ours Hollins Farm bakeryChinley Head | 0 | £3.20loaf |
| Teacakes | Ours Hollins Farm bakeryChinley Head | 0 | £3.20four |
| Bakewell tart | Ours Hollins Farm bakeryChinley Head | 0 | £14whole, serves 8 |
| Derbyshire oatcakes | Peak Oatcake Co.Buxton | 8 | £2.80six |
Deli, cheese and dairy
Cheese cut to the weight you ask for, milk in glass, eggs from the yard and pies from our butchery.

| Line | From | Miles | Price |
|---|---|---|---|
| Hartington Blue | Hartington CreameryHartington | 16 | £4.20200 g |
| Dovedale Blue | Hartington CreameryHartington | 16 | £3.90200 g |
| Sage Derby | Hope Valley DairyHope | 8 | £3.60200 g |
| Unpasteurised farmhouse butter | Hope Valley DairyHope | 8 | £3.50250 g |
| Whole milk, glass bottle | Combs Moss DairyCombs | 3 | £1.40litre |
| Free-range eggs | Ours Hollins FarmChinley Head | 0 | £3.80dozen |
| Pork pie, hand-raised | Ours Hollins Farm butcheryChinley Head | 0 | £5.50each, 450 g |
| Air-dried ham | Ours Hollins Farm butcheryChinley Head | 0 | £4.80100 g |
Pantry
Honey, jam, flour, oil and beer from Derbyshire, and the chutneys from our kitchen.
| Line | From | Miles | Price |
|---|---|---|---|
| Heather honey | Kinder BeesHayfield | 5 | £8.50jar, 340 g |
| Damson jam | Ours Hollins Farm kitchenChinley Head | 0 | £4.50jar |
| Rapeseed oil, cold pressed | Bakewell Hill FarmBakewell | 15 | £7500 ml |
| Stoneground wholemeal flour | Cromford MillCromford | 24 | £3.201.5 kg |
| Peak District pale ale | Edale BreweryEdale | 7 | £3.50500 ml |
| Apple juice, pressed | Ashford OrchardAshford-in-the-Water | 17 | £4.2075 cl |
| Rhubarb chutney | Ours Hollins Farm kitchenChinley Head | 0 | £4.80jar |
| Porridge oats | Cromford MillCromford | 24 | £2.801 kg |
Meat is cut to order.
Our own Longhorn beef and lamb, on the counter or ordered to collect.
The counters carry more than we can list here, and prices move with the season.